I Bat R/W   Ov   Li   Tar R Match[link]
2 Ind 279/4 47.3 50   279 W V'con Tri  5 v NZ  2005/06 at Harare [2278]
2 Ind 255/6 48.1 50   251 W V'con Tri  6 v Zim 2005/06 at Harare [2280]
2 Ind 123/2 20.2 50   123 W 2nd ODI      v SL  2005/06 at Chandigarh (d/n) [2287]
2 Ind 303/4 46.1 50   299 W 3rd ODI      v SL  2005/06 at Jaipur [2290]
2 Ind 262/6 45.4 50   262 W 4th ODI      v SL  2005/06 at Pune [2291]
2 Ind 197/3 34.5 50   197 W 6th ODI      v SL  2005/06 at Rajkot [2295]
2 Ind 245/5 39.3 50   245 W 7th ODI      v SL  2005/06 at Vadodara [2296]
2 Ind 171/4 35.4 50   170 W 2nd ODI      v SA  2005/06 at Bangalore (d/n) [2298]
2 Ind 224/5 47.3 50   222 W 5th ODI      v SA  2005/06 at Mumbai (d/n) [2300]
2 Ind 266/3 43.1 50   266 W 2nd ODI      v Pak 2005/06 at Rawalpindi [2327]
2 Ind 292/5 47.4 50   289 W 3rd ODI      v Pak 2005/06 at Lahore (d/n) [2329]
2 Ind 162/5 32.3 50   162 W 4th ODI      v Pak 2005/06 at Multan (d/n) [2331]
2 Ind 287/2 46.5 50   287 W 5th ODI      v Pak 2005/06 at Karachi [2333]
2 Ind 230/6 49   50   227 W 2nd ODI      v Eng 2005/06 at Faridabad [2358]
2 Ind 238/6 47.2 50   238 W 4th ODI      v Eng 2005/06 at Kochi [2360]
2 Ind 289/3 49.1 50   289 W 7th ODI      v Eng 2005/06 at Indore (MPCA) [2362]
2 Ind 254/5 44.5 45   251 W 1st ODI      v WI  2005/06 at Jamaica []
LEGEND
I = innings in match
Bat = batting team
R/W = runs/wickets
Ov = overs
Li = over limit
Tar = target to win in final innings,
R = match result (W T D N L = won, tied, drawn, no result, lost).
Moral of the Story: Every run counts!
    
     
        
    
10 Comments:
Dude...India is on a roll man...lets just keep this spirit flowing...next yr WC in West Indies....not too far from here mate...
@kavin: fingers crossed. but credit to the coach and captain, for their efforts.
indian cricket is rolling and Rocking :), let the streak prevail!
i think you need to update this post
India rocked once again...
17 chases & still going strong :)
@mtalpz: they just added one yesterday :-)
@sumit: "updated as required." check again.
@sal: yup, 17. but wasnt so strong yesterday. it was a case of who didn't play as bad as the other. against a more professional outfit, like aus, or even nz, we wudnt have won.
damn...i really thot we cud pull this one off..but well..lets see wht happens in the next
@mtalpz: it was a good streak, but it had to end. i am sure they will do better in the remaining games to come
What a great site mesotherapy austin Land rover freelander sport premium sun roof Witte blouse Vouyer porn videos 98 isuzu parts Cheap contact lens theatrical Holocost scholarships
Wonderful and informative web site. I used information from that site its great. »
Post a Comment
<< Home